What does my score mean?
2025 Score Information for Math
FOR MAJORS REQUIRING ALGEBRA
Non-remediation free - USE ALEKS SCORE | Remediation-free - No ALEKS assessment necessary | |
ALEKS | 21 or lower ACT Math OR 520 or lower SAT Math | 22 or higher ACT Math OR 530 or higher SAT Math OR 3.5 overall HS GPA, student may take: |
0-9 | Math 00020 Pre-Algebra* | Math 10475 Algebra Thinking** or Math 10675 Algebra for Calculus Boost Math 10771 Basic Math Concepts I Plus Math 10772 Modeling Algebra Plus |
10-24 | Math 00021 Basic Algebra I* | |
25-34 | Math 00022 Basic Algebra II* |
*These courses do not count toward graduation but are included in the GPA.
ALEKS | HS GPA | |
35-44 | Math 10475 Algebraic Thinking or 10675 Algebra for Calculus Boost Math 10771 Basic Math Concepts I Plus Math 10772 Modeling Algebra Plus | |
45-54 | Less than 3.5 | Math 10475 Algebraic Thinking or 10675 Algebra for Calculus Boost Math 10771 Basic Math Concepts I Plus Math 10772 Modeling Algebra Plus |
3.5 or greater | Math 10775 Algebra for Calculus Plus Math 11009 Modeling Algebra Math 14001 Basic Math Concepts I | |
55-66 | Less than 3.5 | Math 10775 Algebra for Calculus Plus Math 11009 Modeling Algebra Math 14001 Basic Math Concepts I |
3.5 or greater | Math 11010 Algebra for Calculus | |
67-77 | Math 11012 Intuitive Calculus Math 11022 Trigonometry Math 12011 Calculus with Pre-Calculus | |
78+ | Math 12002 Analytic Geometry and Calculus I Math 12021 Calculus for Life Sciences |
FOR MAJORS NOT REQUIRING ALGEBRA
HS INFO | ALEKS | |
Non-Remediation Free - Use ALEKS score HS GPA below 3.0 AND 21 or lower ACT Math OR 520 or lower SAT Math | 0- 9 | MATH 00020 Pre-Algebra* |
10 - 24 | MATH 00021 Basic Algebra I* | |
25 - 34 | Math 00022 Basic Algebra II* Math 10040 Introductory Statistics Plus Math 10050 Quantitative Reasoning Plus | |
35+ | Math 10041 Introductory Statistics Math 10051 Quantitative Reasoning Math 11008 Explorations in Modern Math | |
HS GPA 3.0+ | N/A | Math 10040 Introductory Statistics Plus Math 10050 Quantitative Reasoning Plus |
Remediation Free HS GPA 3.5+ OR 22or Higher ACT Math OR 530 or Higher SAT Math | N/A | Math 10041 Introductory Statistics Math 10051 Quantitative Reasoning Math 11008 Explorations in Modern Math |
*These courses do not count toward graduation but are included in the GPA.
Please note that MATH 10038 Statistical Thinking has NO PREREQUISITE. This means that any student accepted to ¾«¶«Ó°Òµ may register for this course.
Time Limits: ¾«¶«Ó°ÒµACT, SAT, ALEKS Placement Assessment and Accuplacer scores are acceptable for placement purposes for two years from the date of the assessment. ¾«¶«Ó°ÒµBanner system will allow students to register for a math class if the score is older than two years, but the Department of Mathematical Sciences advises against this. ¾«¶«Ó°ÒµHS GPA does not expire.