What does my score mean?
2025 Score Information for Math
FOR MAJORS REQUIRING ALGEBRA
ALEKS | HS GPA, ACT, SAT | ALEKS APPROVED COURSES (credit hours in parentheses) | |
0 - 34 | All of the following: HS GPA below 3.5 ACT Math below 22 or none SAT Math below 530 or none | 0 – 9 MATH 00020 Pre-Algebra* (2) | |
10 – 24 MATH 00021 Basic Algebra I* (2) | |||
25 – 34 MATH 00022 Basic Algebra II* (2) | |||
Any of the following: HS GPA 3.5 or higher ACT Math 22 or higher SAT Math 530 or higher | MATH 10475 Algebraic Thinking (2) or MATH 10675 Algebra for Calculus Boost (5) MATH 10771 Basic Math Concepts I Plus (5) MATH 10772 Modeling Algebra Plus (5) | ||
35 – 44 | MATH 10475 Algebraic Thinking or MATH 10675 (2) Algebra for Calculus Boost (5) MATH 10771 Basic Math Concepts I Plus (5) MATH 10772 Modeling Algebra Plus (5) | ||
45 – 54 | HS GPA below 3.5 | MATH 10475 Algebraic Thinking (2) or MATH 10675 Algebra for Calculus Boost (5) MATH 10771 Basic Math Concepts I Plus (5) MATH 10772 Modeling Algebra Plus (5) | |
HS GPA 3.5 or higher | MATH 10775 Algebra for Calculus Plus (4) MATH 11009 Modeling Algebra (4) MATH 14001 Basic Math Concepts I (5) | ||
55 – 66 | HS GPA below 3.5 | MATH 10775 Algebra for Calculus Plus (4) MATH 11009 Modeling Algebra (4) MATH 14001 Basic Math Concepts I (4) | |
HS GPA 3.5 or higher | MATH 11010 Algebra for Calculus (3) | ||
67 -77 | MATH 11012 Intuitive Calculus (3) MATH 11022 Trigonometry (3) MATH 12011 Calculus with Pre-Calculus I (3) | ||
78 or higher | MATH 12002 Analytic Geometry and Calculus I (5) |
FOR MAJORS NOT REQUIRING ALGEBRA
ALEKS | HS GPA, ACT, SAT | ALEKS APPROVED COURSES (credit hours in parentheses) | |
No prerequisite | MATH 10038 Statistical Thinking (2) MATH 10050 Quantitative Reasoning Plus (5) | ||
0 – 34 | All of the following: HS GPA below 3.0 ACT Math below 22 or none SAT Math below 520 or none | 0 – 9 MATH 00020 Pre-Algebra* (2) | |
10 – 24 MATH 00021 Basic Algebra I* (2) | |||
25 – 34 | MATH 10040 Introductory Statistics Plus (5) MATH 00022 Basic Algebra II* (2) | ||
All the following: HS GPA 3.0 – 3.49 ACT Math below 22 or none SAT Math below 530 or none | MATH 10040 Intro Statistics Plus (5) | ||
Any of the following: HS GPA 3.5 or higher ACT Math 22 or higher SAT Math 530 or higher | MATH 10041 Introductory Statistics (4) MATH 10051 Quantitative Reasoning (4) MATH 11008 Explorations in Modern Math (3) | ||
35 or higher | MATH 10041 Introductory Statistics (4) MATH 10051 Quantitative Reasoning (4) MATH 11008 Explorations in Modern Math (3) |
*These courses do not count toward graduation but are included in the GPA.
Please note that MATH 10038 Statistical Thinking has NO PREREQUISITE. This means that any student accepted to ¾«¶«Ó°Òµ may register for this course.
Time Limits: ¾«¶«Ó°ÒµACT, SAT, ALEKS Placement Assessment and Accuplacer scores are acceptable for placement purposes for two years from the date of the assessment. ¾«¶«Ó°ÒµBanner system will allow students to register for a math class if the score is older than two years, but the Department of Mathematical Sciences advises against this. ¾«¶«Ó°ÒµHS GPA does not expire.